Monster Hit Dice Calculator
Target Hit Points Monster Hit dice
|
CON |
Dice | Avg. HP |
|---|---|---|
| -5 | ||
| -4 | ||
| -3 | ||
| -2 | ||
| -1 | ||
| +0 | ||
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 | ||
| +10 |
|
CON |
Dice | Avg. HP |
|---|---|---|
| -5 | ||
| -4 | ||
| -3 | ||
| -2 | ||
| -1 | ||
| +0 | ||
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 | ||
| +10 |